SIZING
Apparel Sizing
MENS TEE SHIRT SIZE CHART
SHORT SLEEVE |
SM |
MD |
LG |
XL |
2X |
3X |
4X |
Chest (Inches) |
18 |
20 |
22 |
24 |
26 |
28 |
30 |
Body Length (HPS) |
27 |
29 |
31 |
32 |
33 |
34 |
35 |
Sleeve Length |
7 3/4 |
8 1/4 |
9 |
9 1/2 |
9 1/2 |
10 |
10 1/2 |
Chest : Measure 1" under arms from left to right. Be sure to keep tape level across and comfortabley loose. Body Length : Measure from High point shoulder at neck seam down to the edge of hem.
Sleeve : Measure from Arm seam to edge of sleeve hem.
Chest : Measure 1" under arms from left to right. Be sure to keep tape level across and comfortabley loose. Body Length : Measure from High point shoulder at neck seam down to the edge of hem.
Sleeve : Measure from Arm seam to edge of sleeve hem seam. Cuff not included
LONG SLEEVE |
SM |
MD |
LG |
XL |
2X |
3X |
4X |
Chest (Inches) |
18 |
20 |
22 |
24 |
26 |
28 |
30 |
Body Length (HPS) |
27 |
29 |
31 |
32 |
33 |
34 |
35 |
Sleeve Length |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
MENS PRINTABLE FLEECE SIZE CHART | |||||||
CREW NECK | SM | MD | LG | XL | 2X | 3X | 4X |
Chest (Inches) | 19 1/2 | 21 1/2 | 22 1/2 | 24 1/2 | 28 | 29 | 30 |
Body Length (HPS) | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 33 | 34 | 35 |
Sleeve Length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 39 | 40 | 41 |
Chest : Measure 1" under arms from left to right. Be sure to keep tape level across and comfortabley loose. | |||||||
Body Length : Measure from High point shoulder at neck seam down to the edge of hem. | |||||||
Sleeve : Measure from Center Back NEck to edge of sleeve hem seam. Cuff not included | |||||||
PULLOVER HOODY | SM | MD | LG | XL | 2X | 3X | 4X |
Chest (Inches) | 20 1/2 | 22 1/2 | 24 | 26 | 27 | 28 | 29 1/2 |
Body Length (HPS) | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 |
Sleeve Length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 28 1/2 | 39 1/2 | 40 |
Chest : Measure 1" under arms from left to right. Be sure to keep tape level across and comfortabley loose. | |||||||
Body Length : Measure from High point shoulder at neck seam down to the edge of hem. | |||||||
Sleeve : Measure from Center Back NEck to edge of sleeve hem seam. Cuff not included | |||||||
FULL ZIP HOODY | SM | MD | LG | XL | 2X | 3X | 4X |
Chest (Inches) | 20 1/2 | 22 1/2 | 24 | 26 | 27 | 28 | 29 1/2 |
Body Length (HPS) | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 24 |
Sleeve Length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 |
Chest : Measure 1" under arms from left to right. Be sure to keep tape level across and comfortabley loose. | |||||||
Body Length : Measure from High point shoulder at neck seam down to the edge of hem. | |||||||
Sleeve : Measure from Center Back NEck to edge of sleeve hem seam. Cuff not included |